Houston Rockets
Western Conference · #11 · 52-30 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-01 | vs | 1667 | L | 78-98 | -17.2 | 1603 | |
| 2026-04-29 | @ | 1649 | W | 99-93 | +22.1 | 1620 | |
| 2026-04-26 | vs | 1672 | W | 115-96 | +20.2 | 1598 | |
| 2026-04-24 | vs | 1693 | L | 108-112 | -14.8 | 1578 | |
| 2026-04-21 | @ | 1678 | L | 94-101 | -12.2 | 1592 | |
| 2026-04-18 | @ | 1665 | L | 98-107 | -13.4 | 1605 | |
| 2026-04-12 | vs | 1250 | W | 132-101 | +3.1 | 1618 | |
| 2026-04-10 | vs | 1573 | L | 132-136 | -20.2 | 1615 | |
| 2026-04-09 | vs | 1532 | W | 113-102 | +10.7 | 1635 | |
| 2026-04-07 | @ | 1502 | W | 119-105 | +12.9 | 1624 | |
| 2026-04-05 | @ | 1424 | W | 117-116 | +10.1 | 1611 | |
| 2026-04-03 | vs | 1257 | W | 140-106 | +3.5 | 1601 | |
| 2026-04-01 | vs | 1396 | W | 119-113 | +6.8 | 1598 | |
| 2026-03-31 | vs | 1612 | W | 111-94 | +16.4 | 1591 | |
| 2026-03-29 | @ | 1435 | W | 134-102 | +12.1 | 1575 | |
| 2026-03-27 | @ | 1292 | W | 119-109 | +7.0 | 1562 | |
| 2026-03-25 | @ | 1612 | L | 108-110 | -12.9 | 1555 | |
| 2026-03-23 | @ | 1403 | L | 124-132 | -22.9 | 1568 | |
| 2026-03-21 | vs | 1531 | W | 123-122 | +12.7 | 1591 | |
| 2026-03-20 | vs | 1584 | W | 117-95 | +16.2 | 1579 | |
| 2026-03-18 | vs | 1645 | L | 116-124 | -15.2 | 1562 | |
| 2026-03-16 | vs | 1630 | L | 92-100 | -16.8 | 1577 | |
| 2026-03-13 | vs | 1434 | W | 107-105 | +8.8 | 1594 | |
| 2026-03-11 | @ | 1568 | L | 93-129 | -17.0 | 1585 | |
| 2026-03-10 | vs | 1528 | W | 113-99 | +13.0 | 1603 |
Page 1 of 175 · 4353 games