Oklahoma City Thunder
Western Conference · #2 · 64-18 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-30 | vs | 1819 | L | 103-111 | -21.6 | 1805 | |
| 2026-05-28 | @ | 1798 | L | 91-118 | -20.0 | 1827 | |
| 2026-05-26 | vs | 1780 | W | 127-114 | +14.9 | 1847 | |
| 2026-05-24 | @ | 1794 | L | 82-103 | -21.5 | 1832 | |
| 2026-05-22 | @ | 1774 | W | 123-108 | +19.6 | 1854 | |
| 2026-05-20 | vs | 1792 | W | 122-113 | +17.6 | 1834 | |
| 2026-05-18 | vs | 1808 | L | 115-122 | -26.4 | 1816 | |
| 2026-05-11 | @ | 1626 | W | 115-110 | +11.9 | 1843 | |
| 2026-05-09 | @ | 1637 | W | 131-108 | +13.3 | 1831 | |
| 2026-05-07 | vs | 1648 | W | 125-107 | +10.7 | 1817 | |
| 2026-05-05 | vs | 1657 | W | 108-90 | +11.9 | 1807 | |
| 2026-04-27 | @ | 1497 | W | 131-122 | +8.1 | 1795 | |
| 2026-04-25 | @ | 1504 | W | 121-109 | +8.7 | 1787 | |
| 2026-04-22 | vs | 1512 | W | 120-107 | +6.4 | 1778 | |
| 2026-04-19 | vs | 1517 | W | 119-84 | +6.7 | 1772 | |
| 2026-04-12 | vs | 1529 | L | 103-135 | -31.2 | 1765 | |
| 2026-04-10 | @ | 1686 | L | 107-127 | -23.6 | 1796 | |
| 2026-04-08 | @ | 1564 | W | 128-110 | +8.7 | 1820 | |
| 2026-04-07 | @ | 1629 | W | 123-87 | +12.3 | 1811 | |
| 2026-04-05 | vs | 1256 | W | 146-111 | +1.5 | 1799 | |
| 2026-04-02 | vs | 1669 | W | 139-96 | +11.2 | 1797 | |
| 2026-03-30 | vs | 1667 | W | 114-110 | +11.6 | 1786 | |
| 2026-03-29 | vs | 1629 | W | 111-100 | +10.7 | 1774 | |
| 2026-03-27 | vs | 1389 | W | 131-113 | +3.6 | 1764 | |
| 2026-03-25 | @ | 1678 | L | 109-119 | -23.0 | 1760 |
Page 1 of 176 · 4398 games