Phoenix Suns
Western Conference · #19 · 45-37 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-27 | vs | 1795 | L | 122-131 | -7.0 | 1497 | |
| 2026-04-25 | vs | 1787 | L | 109-121 | -7.5 | 1504 | |
| 2026-04-22 | @ | 1778 | L | 107-120 | -5.5 | 1512 | |
| 2026-04-19 | @ | 1772 | L | 84-119 | -5.6 | 1517 | |
| 2026-04-17 | vs | 1413 | W | 111-96 | +10.7 | 1523 | |
| 2026-04-14 | vs | 1563 | L | 110-114 | -16.9 | 1512 | |
| 2026-04-12 | @ | 1765 | W | 135-103 | +27.8 | 1529 | |
| 2026-04-10 | @ | 1648 | L | 73-101 | -9.1 | 1501 | |
| 2026-04-08 | vs | 1326 | W | 112-107 | +7.8 | 1510 | |
| 2026-04-07 | vs | 1624 | L | 105-119 | -13.4 | 1502 | |
| 2026-04-05 | @ | 1328 | W | 120-110 | +10.5 | 1516 | |
| 2026-04-02 | @ | 1618 | L | 107-127 | -10.6 | 1505 | |
| 2026-03-31 | @ | 1526 | L | 111-115 | -15.4 | 1516 | |
| 2026-03-30 | @ | 1303 | W | 131-105 | +9.0 | 1531 | |
| 2026-03-28 | vs | 1271 | W | 134-109 | +5.9 | 1522 | |
| 2026-03-24 | vs | 1606 | L | 123-125 | -14.4 | 1517 | |
| 2026-03-22 | vs | 1529 | W | 120-98 | +15.8 | 1531 | |
| 2026-03-21 | vs | 1425 | L | 105-108 | -23.4 | 1515 | |
| 2026-03-19 | @ | 1780 | L | 100-101 | -6.1 | 1539 | |
| 2026-03-17 | @ | 1594 | L | 104-116 | -13.7 | 1545 | |
| 2026-03-16 | @ | 1668 | L | 112-120 | -11.2 | 1558 | |
| 2026-03-13 | @ | 1527 | L | 115-122 | -18.6 | 1570 | |
| 2026-03-12 | @ | 1261 | W | 123-108 | +5.7 | 1588 | |
| 2026-03-10 | @ | 1442 | W | 129-114 | +12.7 | 1583 | |
| 2026-03-08 | vs | 1572 | W | 111-99 | +17.4 | 1570 |
Page 1 of 174 · 4337 games