Orlando Magic
Eastern Conference · #13 · 45-37 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-03 | @ | 1690 | L | 94-116 | -10.3 | 1581 | |
| 2026-05-01 | vs | 1679 | L | 79-93 | -14.9 | 1592 | |
| 2026-04-29 | @ | 1663 | L | 109-116 | -12.8 | 1606 | |
| 2026-04-27 | vs | 1648 | W | 94-88 | +17.0 | 1619 | |
| 2026-04-25 | vs | 1667 | W | 113-105 | +18.8 | 1602 | |
| 2026-04-22 | @ | 1689 | L | 83-98 | -10.6 | 1583 | |
| 2026-04-19 | @ | 1677 | W | 112-101 | +22.3 | 1594 | |
| 2026-04-17 | vs | 1623 | W | 121-90 | +17.6 | 1572 | |
| 2026-04-15 | @ | 1564 | L | 97-109 | -14.8 | 1554 | |
| 2026-04-12 | @ | 1718 | L | 108-113 | -8.6 | 1569 | |
| 2026-04-10 | @ | 1345 | W | 127-103 | +8.2 | 1578 | |
| 2026-04-08 | vs | 1552 | W | 132-120 | +14.2 | 1569 | |
| 2026-04-06 | vs | 1679 | W | 123-107 | +20.6 | 1555 | |
| 2026-04-05 | @ | 1393 | W | 112-108 | +11.9 | 1535 | |
| 2026-04-03 | @ | 1312 | W | 138-127 | +9.1 | 1523 | |
| 2026-04-01 | vs | 1645 | L | 101-130 | -12.5 | 1514 | |
| 2026-03-31 | vs | 1516 | W | 115-111 | +15.3 | 1526 | |
| 2026-03-29 | @ | 1549 | L | 87-139 | -14.1 | 1511 | |
| 2026-03-26 | vs | 1338 | W | 121-117 | +7.7 | 1525 | |
| 2026-03-24 | @ | 1648 | L | 131-136 | -9.9 | 1517 | |
| 2026-03-23 | vs | 1267 | L | 126-128 | -28.1 | 1527 | |
| 2026-03-21 | vs | 1671 | L | 104-105 | -13.3 | 1555 | |
| 2026-03-19 | @ | 1613 | L | 111-130 | -13.8 | 1568 | |
| 2026-03-17 | vs | 1769 | L | 108-113 | -10.3 | 1582 | |
| 2026-03-16 | @ | 1593 | L | 112-124 | -16.3 | 1593 |
Page 1 of 125 · 3122 games