New York Knicks
Eastern Conference · #1 · 53-29 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-06-13 | @ | 1768 | W | 94-90 | +18.8 | 1837 | |
| 2026-06-10 | vs | 1785 | W | 107-106 | +16.6 | 1818 | |
| 2026-06-08 | vs | 1800 | L | 111-115 | -23.4 | 1801 | |
| 2026-06-05 | @ | 1779 | W | 105-104 | +20.8 | 1825 | |
| 2026-06-03 | @ | 1798 | W | 105-95 | +23.7 | 1804 | |
| 2026-05-25 | @ | 1617 | W | 130-93 | +13.0 | 1780 | |
| 2026-05-23 | @ | 1628 | W | 121-108 | +14.5 | 1767 | |
| 2026-05-21 | vs | 1641 | W | 109-93 | +12.1 | 1753 | |
| 2026-05-19 | vs | 1652 | W | 115-104 | +13.5 | 1741 | |
| 2026-05-10 | @ | 1574 | W | 144-114 | +12.8 | 1727 | |
| 2026-05-08 | @ | 1586 | W | 108-94 | +14.2 | 1715 | |
| 2026-05-06 | vs | 1600 | W | 108-102 | +11.8 | 1700 | |
| 2026-05-04 | vs | 1611 | W | 137-98 | +13.1 | 1688 | |
| 2026-04-30 | @ | 1587 | W | 140-89 | +16.2 | 1675 | |
| 2026-04-28 | vs | 1603 | W | 126-97 | +14.0 | 1659 | |
| 2026-04-25 | @ | 1617 | W | 114-98 | +19.5 | 1645 | |
| 2026-04-23 | @ | 1636 | L | 108-109 | -16.6 | 1626 | |
| 2026-04-20 | vs | 1620 | L | 106-107 | -22.4 | 1642 | |
| 2026-04-18 | vs | 1598 | W | 113-102 | +13.8 | 1665 | |
| 2026-04-12 | vs | 1632 | L | 96-110 | -21.0 | 1651 | |
| 2026-04-10 | vs | 1533 | W | 112-95 | +9.9 | 1672 | |
| 2026-04-09 | vs | 1704 | W | 112-106 | +19.3 | 1662 | |
| 2026-04-06 | @ | 1629 | W | 108-105 | +19.9 | 1643 | |
| 2026-04-03 | vs | 1339 | W | 136-96 | +5.2 | 1623 | |
| 2026-04-01 | @ | 1297 | W | 130-119 | +6.0 | 1618 |
Page 1 of 173 · 4301 games