Toronto Raptors
Eastern Conference · #16 · 46-36 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-03 | @ | 1628 | L | 102-114 | -12.7 | 1554 | |
| 2026-05-01 | vs | 1615 | W | 112-110 | +19.0 | 1567 | |
| 2026-04-29 | @ | 1635 | L | 120-125 | -12.4 | 1548 | |
| 2026-04-26 | vs | 1622 | W | 93-89 | +19.9 | 1560 | |
| 2026-04-23 | vs | 1643 | W | 126-104 | +21.7 | 1540 | |
| 2026-04-20 | @ | 1666 | L | 105-115 | -9.4 | 1518 | |
| 2026-04-18 | @ | 1656 | L | 113-126 | -10.3 | 1528 | |
| 2026-04-12 | vs | 1259 | W | 136-101 | +4.8 | 1538 | |
| 2026-04-10 | @ | 1672 | L | 95-112 | -9.1 | 1533 | |
| 2026-04-09 | vs | 1491 | W | 128-114 | +13.0 | 1542 | |
| 2026-04-07 | vs | 1505 | W | 121-95 | +14.5 | 1529 | |
| 2026-04-05 | @ | 1711 | L | 101-115 | -7.3 | 1515 | |
| 2026-04-03 | @ | 1288 | W | 128-96 | +8.3 | 1522 | |
| 2026-04-01 | vs | 1341 | L | 115-123 | -25.4 | 1514 | |
| 2026-03-31 | @ | 1677 | L | 116-127 | -9.4 | 1539 | |
| 2026-03-29 | vs | 1511 | W | 139-87 | +13.9 | 1549 | |
| 2026-03-27 | vs | 1447 | W | 119-106 | +11.7 | 1535 | |
| 2026-03-25 | @ | 1569 | L | 94-119 | -13.7 | 1523 | |
| 2026-03-23 | @ | 1301 | W | 143-127 | +8.4 | 1537 | |
| 2026-03-22 | @ | 1531 | L | 98-120 | -16.3 | 1529 | |
| 2026-03-20 | @ | 1580 | L | 115-121 | -14.8 | 1545 | |
| 2026-03-18 | @ | 1386 | W | 139-109 | +11.4 | 1560 | |
| 2026-03-15 | vs | 1645 | W | 119-108 | +21.4 | 1548 | |
| 2026-03-13 | vs | 1570 | W | 122-115 | +19.0 | 1527 | |
| 2026-03-11 | @ | 1443 | L | 111-122 | -20.4 | 1508 |
Page 1 of 105 · 2605 games