Memphis Grizzlies
Western Conference · #29 · 25-57 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ | 1618 | L | 101-132 | -3.4 | 1250 | |
| 2026-04-10 | @ | 1263 | L | 101-147 | -16.3 | 1253 | |
| 2026-04-08 | @ | 1664 | L | 119-136 | -2.9 | 1270 | |
| 2026-04-06 | vs | 1645 | L | 126-142 | -4.6 | 1273 | |
| 2026-04-05 | @ | 1400 | L | 115-131 | -10.7 | 1277 | |
| 2026-04-03 | vs | 1522 | L | 96-128 | -8.9 | 1288 | |
| 2026-04-01 | vs | 1618 | L | 119-130 | -6.1 | 1297 | |
| 2026-03-30 | vs | 1531 | L | 105-131 | -9.2 | 1303 | |
| 2026-03-28 | vs | 1369 | W | 125-124 | +19.8 | 1312 | |
| 2026-03-27 | vs | 1562 | L | 109-119 | -7.8 | 1292 | |
| 2026-03-25 | vs | 1792 | L | 98-123 | -2.5 | 1300 | |
| 2026-03-23 | @ | 1598 | L | 107-146 | -4.9 | 1303 | |
| 2026-03-21 | @ | 1617 | L | 101-124 | -4.5 | 1308 | |
| 2026-03-20 | vs | 1679 | L | 112-117 | -4.7 | 1312 | |
| 2026-03-18 | vs | 1565 | W | 125-118 | +27.4 | 1317 | |
| 2026-03-16 | @ | 1397 | L | 107-132 | -11.3 | 1289 | |
| 2026-03-13 | @ | 1667 | L | 110-126 | -3.3 | 1301 | |
| 2026-03-12 | vs | 1340 | L | 112-120 | -17.7 | 1304 | |
| 2026-03-10 | @ | 1510 | L | 129-139 | -8.1 | 1322 | |
| 2026-03-09 | @ | 1316 | L | 115-126 | -17.9 | 1330 | |
| 2026-03-07 | vs | 1575 | L | 120-123 | -8.9 | 1348 | |
| 2026-03-04 | vs | 1508 | L | 114-122 | -12.1 | 1357 | |
| 2026-03-03 | @ | 1618 | L | 110-117 | -6.5 | 1369 | |
| 2026-03-01 | @ | 1302 | W | 125-106 | +16.4 | 1375 | |
| 2026-02-27 | @ | 1363 | W | 124-105 | +20.7 | 1359 |
Page 1 of 104 · 2581 games