Portland Trail Blazers
Western Conference · #15 · 42-40 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-28 | @ | 1784 | L | 95-114 | -6.8 | 1556 | |
| 2026-04-26 | vs | 1777 | L | 93-114 | -10.4 | 1563 | |
| 2026-04-24 | vs | 1765 | L | 108-120 | -11.5 | 1573 | |
| 2026-04-21 | @ | 1752 | W | 106-103 | +28.2 | 1585 | |
| 2026-04-19 | @ | 1784 | L | 98-111 | -6.8 | 1557 | |
| 2026-04-14 | @ | 1512 | W | 114-110 | +17.3 | 1563 | |
| 2026-04-12 | vs | 1351 | W | 122-110 | +7.6 | 1546 | |
| 2026-04-10 | vs | 1548 | W | 116-97 | +16.8 | 1539 | |
| 2026-04-08 | @ | 1800 | L | 101-112 | -5.2 | 1522 | |
| 2026-04-06 | @ | 1661 | L | 132-137 | -10.0 | 1527 | |
| 2026-04-02 | vs | 1423 | W | 118-106 | +10.6 | 1537 | |
| 2026-03-31 | @ | 1564 | W | 114-104 | +20.9 | 1526 | |
| 2026-03-29 | vs | 1256 | W | 123-88 | +5.8 | 1506 | |
| 2026-03-27 | vs | 1342 | L | 93-100 | -25.1 | 1500 | |
| 2026-03-25 | vs | 1405 | W | 130-99 | +10.2 | 1525 | |
| 2026-03-23 | vs | 1257 | W | 134-99 | +5.5 | 1515 | |
| 2026-03-22 | @ | 1592 | L | 112-128 | -12.0 | 1509 | |
| 2026-03-20 | @ | 1577 | W | 108-104 | +21.5 | 1521 | |
| 2026-03-18 | @ | 1236 | W | 127-119 | +7.4 | 1500 | |
| 2026-03-16 | @ | 1285 | W | 114-95 | +9.4 | 1492 | |
| 2026-03-15 | @ | 1522 | L | 103-109 | -14.2 | 1483 | |
| 2026-03-13 | vs | 1317 | W | 124-114 | +8.2 | 1497 | |
| 2026-03-10 | vs | 1586 | L | 101-103 | -14.2 | 1489 | |
| 2026-03-08 | vs | 1282 | W | 131-111 | +7.0 | 1503 | |
| 2026-03-06 | @ | 1598 | L | 99-106 | -11.5 | 1496 |
Page 1 of 173 · 4314 games