Milwaukee Bucks
Eastern Conference · #22 · 32-50 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-12 | @ | 1549 | L | 106-126 | -8.1 | 1378 | |
| 2026-04-10 | vs | 1264 | W | 125-108 | +10.1 | 1386 | |
| 2026-04-08 | @ | 1683 | L | 111-137 | -4.3 | 1376 | |
| 2026-04-07 | @ | 1295 | L | 90-96 | -19.8 | 1380 | |
| 2026-04-05 | vs | 1277 | W | 131-115 | +10.1 | 1400 | |
| 2026-04-03 | vs | 1703 | L | 101-133 | -5.8 | 1390 | |
| 2026-04-01 | @ | 1598 | L | 113-119 | -7.0 | 1396 | |
| 2026-03-31 | vs | 1322 | W | 123-99 | +12.0 | 1403 | |
| 2026-03-29 | vs | 1585 | L | 113-127 | -10.1 | 1391 | |
| 2026-03-28 | vs | 1797 | L | 95-127 | -4.0 | 1401 | |
| 2026-03-25 | @ | 1525 | L | 99-130 | -10.3 | 1405 | |
| 2026-03-23 | @ | 1556 | L | 96-129 | -9.4 | 1415 | |
| 2026-03-21 | @ | 1515 | W | 108-105 | +22.8 | 1425 | |
| 2026-03-19 | @ | 1319 | L | 96-128 | -19.7 | 1402 | |
| 2026-03-17 | vs | 1617 | L | 116-123 | -9.9 | 1421 | |
| 2026-03-15 | vs | 1247 | W | 134-123 | +7.9 | 1431 | |
| 2026-03-14 | @ | 1576 | L | 99-122 | -9.2 | 1424 | |
| 2026-03-12 | @ | 1591 | L | 105-112 | -9.0 | 1433 | |
| 2026-03-10 | vs | 1583 | L | 114-129 | -12.3 | 1442 | |
| 2026-03-08 | vs | 1567 | L | 91-130 | -13.5 | 1454 | |
| 2026-03-07 | vs | 1307 | W | 113-99 | +9.5 | 1467 | |
| 2026-03-04 | vs | 1538 | L | 113-131 | -15.3 | 1458 | |
| 2026-03-02 | vs | 1676 | L | 81-108 | -9.7 | 1473 | |
| 2026-03-01 | @ | 1378 | L | 97-120 | -22.6 | 1483 | |
| 2026-02-27 | vs | 1623 | L | 98-127 | -14.1 | 1506 |
Page 1 of 172 · 4290 games