Miami Heat
Eastern Conference · #18 · 43-39 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-14 | @ | 1641 | L | 126-127 | -9.7 | 1508 | |
| 2026-04-12 | vs | 1611 | W | 143-117 | +20.5 | 1518 | |
| 2026-04-10 | @ | 1191 | W | 140-117 | +6.2 | 1497 | |
| 2026-04-09 | @ | 1542 | L | 114-128 | -13.7 | 1491 | |
| 2026-04-07 | @ | 1529 | L | 95-121 | -15.2 | 1505 | |
| 2026-04-04 | vs | 1240 | W | 152-136 | +5.1 | 1520 | |
| 2026-04-01 | vs | 1697 | L | 129-147 | -10.6 | 1515 | |
| 2026-03-30 | vs | 1538 | W | 119-109 | +16.5 | 1526 | |
| 2026-03-29 | @ | 1286 | L | 118-135 | -26.1 | 1509 | |
| 2026-03-27 | @ | 1636 | L | 128-149 | -11.4 | 1535 | |
| 2026-03-25 | @ | 1624 | W | 120-103 | +23.1 | 1547 | |
| 2026-03-23 | vs | 1790 | L | 111-136 | -7.5 | 1524 | |
| 2026-03-21 | @ | 1591 | L | 122-123 | -13.4 | 1531 | |
| 2026-03-19 | vs | 1658 | L | 126-134 | -14.1 | 1544 | |
| 2026-03-17 | @ | 1599 | L | 106-136 | -14.7 | 1558 | |
| 2026-03-14 | vs | 1609 | L | 117-121 | -18.0 | 1573 | |
| 2026-03-12 | vs | 1433 | W | 112-105 | +9.4 | 1591 | |
| 2026-03-10 | vs | 1283 | W | 150-129 | +4.9 | 1582 | |
| 2026-03-08 | vs | 1649 | W | 121-110 | +20.7 | 1577 | |
| 2026-03-06 | @ | 1588 | W | 128-120 | +21.3 | 1556 | |
| 2026-03-05 | vs | 1260 | W | 126-110 | +5.8 | 1535 | |
| 2026-03-03 | vs | 1267 | W | 124-98 | +6.1 | 1529 | |
| 2026-02-28 | vs | 1603 | W | 115-105 | +21.0 | 1523 | |
| 2026-02-26 | @ | 1540 | L | 117-124 | -15.2 | 1502 | |
| 2026-02-24 | @ | 1496 | L | 117-128 | -18.4 | 1517 |
Page 1 of 135 · 3355 games