Cleveland Cavaliers
Eastern Conference · #10 · 52-30 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-25 | vs | 1780 | L | 93-130 | -11.6 | 1617 | |
| 2026-05-23 | vs | 1767 | L | 108-121 | -12.8 | 1628 | |
| 2026-05-21 | @ | 1753 | L | 93-109 | -10.5 | 1641 | |
| 2026-05-19 | @ | 1741 | L | 104-115 | -11.6 | 1652 | |
| 2026-05-17 | @ | 1655 | W | 125-94 | +19.4 | 1663 | |
| 2026-05-15 | vs | 1675 | L | 94-115 | -18.5 | 1644 | |
| 2026-05-13 | @ | 1656 | W | 117-113 | +19.9 | 1662 | |
| 2026-05-11 | vs | 1676 | W | 112-103 | +18.1 | 1642 | |
| 2026-05-09 | vs | 1694 | W | 116-109 | +20.1 | 1624 | |
| 2026-05-07 | @ | 1713 | L | 97-107 | -11.3 | 1604 | |
| 2026-05-05 | @ | 1702 | L | 101-111 | -12.5 | 1615 | |
| 2026-05-03 | vs | 1554 | W | 114-102 | +13.3 | 1628 | |
| 2026-05-01 | @ | 1567 | L | 110-112 | -20.0 | 1615 | |
| 2026-04-29 | vs | 1548 | W | 125-120 | +13.0 | 1635 | |
| 2026-04-26 | @ | 1560 | L | 89-93 | -21.1 | 1622 | |
| 2026-04-23 | @ | 1540 | L | 104-126 | -23.2 | 1643 | |
| 2026-04-20 | vs | 1518 | W | 115-105 | +10.1 | 1666 | |
| 2026-04-18 | vs | 1528 | W | 126-113 | +11.1 | 1656 | |
| 2026-04-12 | vs | 1188 | W | 130-117 | +2.1 | 1645 | |
| 2026-04-10 | @ | 1632 | L | 102-124 | -17.1 | 1643 | |
| 2026-04-08 | vs | 1615 | W | 122-116 | +14.5 | 1660 | |
| 2026-04-06 | @ | 1273 | W | 142-126 | +4.7 | 1645 | |
| 2026-04-05 | vs | 1301 | W | 117-108 | +4.0 | 1640 | |
| 2026-04-02 | @ | 1435 | W | 118-111 | +10.0 | 1637 | |
| 2026-03-31 | @ | 1679 | L | 113-127 | -13.9 | 1626 |
Page 1 of 172 · 4287 games