Charlotte Hornets
Eastern Conference · #9 · 44-38 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-04-17 | @ | 1572 | L | 90-121 | -18.6 | 1623 | |
| 2026-04-14 | vs | 1508 | W | 127-126 | +9.7 | 1641 | |
| 2026-04-12 | @ | 1651 | W | 110-96 | +20.4 | 1632 | |
| 2026-04-10 | vs | 1698 | L | 100-118 | -15.3 | 1611 | |
| 2026-04-07 | @ | 1722 | L | 102-113 | -11.5 | 1627 | |
| 2026-04-05 | @ | 1560 | W | 122-108 | +15.6 | 1638 | |
| 2026-04-03 | vs | 1306 | W | 129-108 | +4.2 | 1623 | |
| 2026-04-02 | vs | 1505 | W | 127-107 | +10.9 | 1618 | |
| 2026-03-31 | @ | 1261 | W | 117-86 | +5.2 | 1607 | |
| 2026-03-29 | vs | 1705 | L | 99-114 | -14.5 | 1602 | |
| 2026-03-28 | vs | 1554 | L | 114-118 | -23.1 | 1617 | |
| 2026-03-26 | vs | 1640 | W | 114-103 | +16.9 | 1640 | |
| 2026-03-24 | vs | 1347 | W | 134-90 | +5.5 | 1623 | |
| 2026-03-21 | vs | 1308 | W | 124-101 | +4.5 | 1617 | |
| 2026-03-19 | vs | 1568 | W | 130-111 | +14.2 | 1613 | |
| 2026-03-17 | vs | 1558 | W | 136-106 | +14.5 | 1599 | |
| 2026-03-14 | @ | 1760 | L | 102-115 | -8.5 | 1584 | |
| 2026-03-11 | @ | 1308 | W | 117-109 | +6.6 | 1593 | |
| 2026-03-10 | @ | 1489 | W | 103-101 | +14.5 | 1586 | |
| 2026-03-08 | @ | 1570 | L | 99-111 | -16.9 | 1572 | |
| 2026-03-06 | vs | 1556 | L | 120-128 | -21.1 | 1588 | |
| 2026-03-04 | @ | 1654 | W | 118-89 | +21.9 | 1610 | |
| 2026-03-03 | vs | 1350 | W | 117-90 | +6.9 | 1588 | |
| 2026-02-28 | vs | 1511 | W | 109-93 | +13.6 | 1581 | |
| 2026-02-26 | @ | 1319 | W | 133-109 | +8.3 | 1567 |
Page 1 of 118 · 2944 games