Philadelphia 76ers
Eastern Conference · #14 · 45-37 · as of 2026-06-13
Time travel
Rating history — line with shaded uncertainty band
Game log — most recent first
| Date | Opponent | Opp rating | Score | Δ rating | Rating | ||
|---|---|---|---|---|---|---|---|
| 2026-05-10 | vs | 1727 | L | 114-144 | -12.2 | 1574 | |
| 2026-05-08 | vs | 1715 | L | 94-108 | -13.5 | 1586 | |
| 2026-05-06 | @ | 1700 | L | 102-108 | -11.1 | 1600 | |
| 2026-05-04 | @ | 1688 | L | 98-137 | -12.2 | 1611 | |
| 2026-05-02 | @ | 1656 | W | 109-100 | +21.6 | 1623 | |
| 2026-04-30 | vs | 1678 | W | 106-93 | +20.1 | 1602 | |
| 2026-04-28 | @ | 1699 | W | 113-97 | +25.4 | 1581 | |
| 2026-04-26 | vs | 1726 | L | 96-128 | -11.8 | 1556 | |
| 2026-04-24 | vs | 1713 | L | 100-108 | -13.2 | 1568 | |
| 2026-04-21 | @ | 1700 | W | 111-97 | +25.4 | 1581 | |
| 2026-04-19 | @ | 1726 | L | 91-123 | -8.5 | 1556 | |
| 2026-04-15 | vs | 1554 | W | 109-97 | +15.3 | 1564 | |
| 2026-04-12 | vs | 1378 | W | 126-106 | +8.1 | 1549 | |
| 2026-04-10 | @ | 1304 | W | 105-94 | +8.3 | 1541 | |
| 2026-04-09 | @ | 1635 | L | 102-113 | -11.0 | 1532 | |
| 2026-04-06 | @ | 1795 | L | 102-115 | -5.7 | 1543 | |
| 2026-04-04 | vs | 1701 | L | 93-116 | -11.6 | 1549 | |
| 2026-04-03 | vs | 1575 | W | 115-103 | +16.6 | 1561 | |
| 2026-04-01 | @ | 1246 | W | 153-131 | +6.4 | 1544 | |
| 2026-03-30 | @ | 1526 | L | 109-119 | -16.5 | 1538 | |
| 2026-03-28 | @ | 1617 | W | 118-114 | +22.2 | 1554 | |
| 2026-03-25 | vs | 1393 | W | 157-137 | +9.5 | 1532 | |
| 2026-03-23 | vs | 1783 | L | 103-123 | -7.4 | 1522 | |
| 2026-03-21 | @ | 1309 | W | 126-116 | +8.8 | 1530 | |
| 2026-03-19 | @ | 1339 | W | 139-118 | +10.3 | 1521 |
Page 1 of 175 · 4368 games